About the Service: The “One-Water Meter, One-Household” Policy of the Calumpit Water District shall be implemented. All fees, including the cost of labor and materials should be paid by the applicant/client prior to installation. All materials for service connection should be released to client upon payment of all fees except for clustered connections.
Availability of the Service: Monday to Friday, 8:00AM to 5:00PM (No Noon Break)
Office/Division: | Commercial Services Department (CSD) | |||||
Classification: | Complex | |||||
Type of Transaction: | G2C – Government to Citizen | |||||
Who may avail: | All bonafide residents of Calumpit, Bulacan and nearby barangays of the Municipalities of Apalit, Macabebe, Malolos and Pulilan | |||||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||||
1. Valid ID (1 photocopy) | Applicant/Client | |||||
2. Barangay Clearance (1 original copy) | Barangay Hall – Barangay Chairman/ Secretary | |||||
3. Mayor’s Permit (1 original copy) | Municipality of Calumpit – Municipal Engineering’s Office | |||||
4. National Housing Authority (NHA) Waiver for Northville IX residents (1 original copy) |
NHA Office in Balagtas, Bulacan | |||||
5. Primewater Waiver for City of Malolos residents (1 original copy) | Malolos City Primewater Office – Office of the Branch Manager | |||||
6. Service Connection Official Receipt (1 photocopy) | CWD Cashier – Finance Services Department (FSD) 2nd floor | |||||
7. Special Power of Attorney (SPA) in case of non-appearance of the applicant (1 original copy) |
Law Office | |||||
8. Waiver from the Barangay Chairman in case of bore holing and road cutting activities (1 original copy) | Barangay Hall – Barangay Chairman/Secretary | |||||
9. Waiver from the Municipal Mayor in case residents are located within the dike area (1 original copy) | Municipality of Calumpit – Municipal Engineering’s Office | |||||
CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE | ||
1. Proceed to CSD Customer Services Division. Present Barangay Clearance & Valid ID | 1.1. Validate the authenticity of the requirements | None | 10 minutes | Customer Service (CSD) | ||
2. Fill-out application form | 2.1. Orient applicant/client on the schedule of inspection/survey for verification of address/location, bill of materials & cost estimate to be conducted by the Water Maintenance Man | None | 15 minutes | Customer Service (CSD) | ||
3. Wait for the Water Maintenance Man for the Inspection/survey | 3.1. Inspect/survey the applied application |
| 2 days (under normal working condition) | Water Maintenance Man (CSD) | ||
4. Secure Mayor’s Permit at Municipal Hall and proceed to CSD & present all the requirements | 4.1. Validate the authenticity of the requirements and cost estimate | None | 10 minutes | Customer Service (CSD) (CSD) | ||
5. Proceed to the Cashier at FSD, 2nd floor. Present the cost estimate. Pay the indicated cost of materials and fees. Secure Official Receipt | 5.1. Accept the payment | Cost Estimate of Materials is indicated in the estimate form Other Fees: • Registration • Road Crossing * Regular • Water Maintenance Fee • Excavation • Plumbing, 30% of cost of materials | 10 minutes | Senior Cashier/ Cashier A (FSD) | ||
6. After payments, return to CSD Customer Services Division. Present the complete requirements with the Official Receipt | 6.1. Orientation/ Briefing of Rules and Regulations of the district to the applicant/client 6.3. Prepare Requisition & Issue Slip (RIS) and Maintenance Order (MO) with the complete requirements | None | 35 minutes | Customer Service (CSD) (CSD) | ||
7. Proceed to CWD Stockroom at 2nd floor, left wing. Present the complete documents | 7.1. Check the RIS and issue service connection materials | None | 15 minutes | Storekeeper/ Water Maintenance Man (AD) | ||
8. Proceed to the Guard-on-Duty. Present the complete documents with the Gate Pass and issued materials | 8.1. Check issued materials and record in the logbook
| None | 5 minutes | CWD Guard-on-Duty | ||
9. Give the complete set of service connection materials to the Water Maintenance Man on the scheduled date | 9.1. Proceed to the location applicant/client for acknowledgement of work done | None
| 2 hours (normal working condition) 1 day (with road crossing)
| Water Maintenance Man/Plumbers (CSD) | ||
|
| TOTAL: | * 2 days, 3 hours & 40 minutes (under normal working condition) * 3 days, 1 hour & 40 minutes (with road crossing) |
|
SAMPLE Computation of Water Service Connection
Regular
with Road Crossing
* Prices are subject to change without prior notice
Price List of Materials