CWD APPROVED WATER RATES
CLASSIFICATION | SIZE | CONVERSION FACTOR | MINIMUM CHARGE | COMMODITY CHARGE | ||||
---|---|---|---|---|---|---|---|---|
11 – 20 | 21 – 30 | 31 – 40 | 41 – 50 | 51 – UP | ||||
Residential/Govt. | 1/2 | 1.00 | 174.00 | 18.75 | 21.00 | 23.75 | 27.50 | 31.50 |
Comml./Industrial | 1/2 | 2.00 | 348.00 | 37.50 | 42.00 | 47.50 | 55.00 | 63.00 |
Commercial " A " | 1/2 | 1.75 | 304.50 | 32.80 | 36.75 | 41.55 | 48.10 | 55.10 |
Commercial " B " | 1/2 | 1.50 | 261.00 | 28.10 | 31.50 | 35.60 | 41.25 | 47.25 |
Commercial " C " | 1/2 | 1.25 | 217.50 | 23.40 | 26.25 | 29.65 | 34.35 | 39.35 |
Bulk/Wholesale | 1/2 | 3.00 | 522.00 | 56.25 | 63.00 | 71.25 | 82.50 | 94.50 |
* Exclusive of 2% Franchise Tax
** Senior Citizen – 5% discount up to 30 cu.m.